0.0200 Inch (in) Thickness 5052 Alloy H34 Half Hard Temper Aluminum Sheets
5052 Alloy H34 Half Hard Temper Aluminum Sheets
ASTM-B-209
Physical Properties
Physical Properties
- Minimum Tensile Strength - 34,000 psi
- Maximum Tensile Strength - 41,000 psi
- Minimum Yield Strength - 26,000 psi
- Elongation (0.009 to 0.019" Thick) - 3%
- Elongation (0.020 to 0.050" Thick) - 4%
Unit of Measure
| Items |
5052 H34 Half Hard 0.0200" x 12" x 18" 5052 H34 Half Hard 0.0200" x 12" x 18" List Price $95.00
|
5052 H34 Half Hard 0.0200" x 12" x 24" 5052 H34 Half Hard 0.0200" x 12" x 24" List Price $105.00
|
5052 H34 Half Hard 0.0200" x 24" x 24" 5052 H34 Half Hard 0.0200" x 24" x 24" List Price $125.00
|
5052 H34 Half Hard 0.0200" x 24" x 36" 5052 H34 Half Hard 0.0200" x 24" x 36" List Price $145.00
|
||||
| Description |
N/A
ASTM-B-209 Physical Properties
|
|||||||
| Width | N/A 12 in | N/A 12 in | N/A 24 in | N/A 24 in | ||||
| Length | N/A 18 in | N/A 24 in | N/A 24 in | N/A 36 in | ||||
| Alloy | N/A 5052 Aluminum Alloy | |||||||
| Thickness | N/A 0.0200 in | |||||||
| Thickness Tolerance | N/A 0.0008 in | |||||||
| American Society for Testing and Materials (ASTM) Steel Standard | N/A ASTM-B-209 | |||||||
| Material Form | N/A Sheet | |||||||
| Temper | N/A H34 Half Hard Temper | |||||||
| Maximum Silicon Composition | N/A 0.25 % | |||||||
| Maximum Iron Composition | N/A 0.40 % | |||||||
| Maximum Copper Composition | N/A 0.10 % | |||||||
| Maximum Manganese Composition | N/A 0.10 % | |||||||
| Maximum Magnesium Composition | N/A 2.80 % | |||||||
| Maximum Chromium Composition | N/A 0.35 % | |||||||
| Maximum Zinc Composition | N/A 0.10 % | |||||||
| Maximum Others Composition (Each) | N/A 0.05 % | |||||||
| Maximum Others Composition (Total) | N/A 0.15 % | |||||||
| Chemical Composition Table |
N/A
![]() |
|||||||
| Minimum Tensile Strength | N/A 34,000 psi | |||||||
| Maximum Tensile Strength | N/A 41,000 psi | |||||||
| Minimum Yield Strength | N/A 26,000 psi | |||||||
| Minimum Elongation (0.009 to 0.019 Inch (in) Thick) | N/A 3 % | |||||||
| Minimum Elongation (0.020 to 0.050 Inch (in) Thick) | N/A 4 % | |||||||
|
|
||||||||

