ASTM-B-209
Physical Properties
Physical Properties
- Minimum Tensile Strength - 34,000 psi
- Maximum Tensile Strength - 41,000 psi
- Minimum Yield Strength - 26,000 psi
- Elongation (0.009 to 0.019" Thick) - 3%
- Elongation (0.020 to 0.050" Thick) - 4%
                    Unit of Measure
                    
               
        
            Specifications
| Width | N/A 12 in | 
| Length | N/A 24 in | 
| Alloy | N/A 5052 Aluminum Alloy | 
| Thickness | N/A 0.0160 in | 
| Thickness Tolerance | N/A 0.0008 in | 
| American Society for Testing and Materials (ASTM) Steel Standard | N/A ASTM-B-209 | 
| Material Form | N/A Sheet | 
| Temper | N/A H34 Half Hard Temper | 
Chemical Composition
| Maximum Silicon Composition | N/A 0.25 % | 
| Maximum Iron Composition | N/A 0.40 % | 
| Maximum Copper Composition | N/A 0.10 % | 
| Maximum Manganese Composition | N/A 0.10 % | 
| Maximum Magnesium Composition | N/A 2.80 % | 
| Maximum Chromium Composition | N/A 0.35 % | 
| Maximum Zinc Composition | N/A 0.10 % | 
| Maximum Others Composition (Each) | N/A 0.05 % | 
| Maximum Others Composition (Total) | N/A 0.15 % | 
| Chemical Composition Table | N/A  | 

