Items |
6061 "O" Soft 0.0080" x 12" x 12" 6061 "O" Soft 0.0080" x 12" x 12" List Price $75.00
|
6061 "O" Soft 0.0080" x 12" x 18" 6061 "O" Soft 0.0080" x 12" x 18" List Price $85.00
|
6061 "O" Soft 0.0080" x 12" x 24" 6061 "O" Soft 0.0080" x 12" x 24" List Price $95.00
|
|||
Description |
N/A
ASTM-B-209, AMS-4025 Physical Properties
|
|||||
Width | N/A 12 in | |||||
Length | N/A 12 in | N/A 18 in | N/A 24 in | |||
Alloy | N/A 6061 Aluminum Alloy | |||||
Thickness | N/A 0.0080 in | |||||
Thickness Tolerance | N/A 0.0008 in | |||||
American Society for Testing and Materials (ASTM) Steel Standard | N/A ASTM-B-209 | |||||
Aerospace Material Specification (AMS) | N/A AMS-4025 | |||||
Material Form | N/A Sheet | |||||
Temper | N/A "O" Soft Temper | |||||
Maximum Silicon Composition | N/A 0.80 % | |||||
Maximum Copper Composition | N/A 0.40 % | |||||
Maximum Manganese Composition | N/A 0.15 % | |||||
Maximum Magnesium Composition | N/A 1.20 % | |||||
Maximum Chromium Composition | N/A 0.35 % | |||||
Maximum Zinc Composition | N/A 0.25 % | |||||
Maximum Titanium Composition | N/A 0.15 % | |||||
Maximum Others Composition (Each) | N/A 0.05 % | |||||
Maximum Others Composition (Total) | N/A 0.15 % | |||||
Chemical Composition Table |
N/A
|
|||||
Maximum Tensile Strength | N/A 22,000 psi | |||||
Maximum Yield Strength | N/A 12,000 psi | |||||
Minimum Elongation (0.008 to 0.009 Inch (in) Thick) | N/A 12 % | |||||
Minimum Elongation (0.010 to 0.020 Inch (in) Thick) | N/A 14 % | |||||
Minimum Elongation (0.021 to 0.128 Inch (in) Thick) | N/A 16 % | |||||
|