Items |
6061 'T6' Hard 0.0250" x 12" x 12" 6061 'T6' Hard 0.0250" x 12" x 12" List Price $75.00
|
6061 'T6' Hard 0.0250" x 12" x 18" 6061 'T6' Hard 0.0250" x 12" x 18" List Price $85.00
|
6061 'T6' Hard 0.0250" x 12" x 24" 6061 'T6' Hard 0.0250" x 12" x 24" List Price $95.00
|
6061 'T6' Hard 0.0250" x 24" x 24" 6061 'T6' Hard 0.0250" x 24" x 24" List Price $115.00
|
6061 'T6' Hard 0.0250" x 24" x 36" 6061 'T6' Hard 0.0250" x 24" x 36" List Price $135.00
|
|||||
Description |
N/A
ASTM-B-209, AMS-4027 Physical Properties
|
|||||||||
Width | N/A 12 in | N/A 12 in | N/A 12 in | N/A 24 in | N/A 24 in | |||||
Length | N/A 12 in | N/A 18 in | N/A 24 in | N/A 24 in | N/A 36 in | |||||
Alloy | N/A 6061 Aluminum Alloy | |||||||||
Thickness | N/A 0.0250 in | |||||||||
Thickness Tolerance | N/A 0.0015 in | |||||||||
American Society for Testing and Materials (ASTM) Steel Standard | N/A ASTM-B-209 | |||||||||
Aerospace Material Specification (AMS) | N/A AMS-4027 | |||||||||
Material Form | N/A Sheet | |||||||||
Temper | N/A 'T6' Hard Temper | |||||||||
Maximum Silicon Composition | N/A 0.80 % | |||||||||
Maximum Copper Composition | N/A 0.40 % | |||||||||
Maximum Manganese Composition | N/A 0.15 % | |||||||||
Maximum Magnesium Composition | N/A 1.20 % | |||||||||
Maximum Chromium Composition | N/A 0.35 % | |||||||||
Maximum Zinc Composition | N/A 0.25 % | |||||||||
Maximum Titanium Composition | N/A 0.15 % | |||||||||
Maximum Others Composition (Each) | N/A 0.05 % | |||||||||
Maximum Others Composition (Total) | N/A 0.15 % | |||||||||
Chemical Composition Table |
N/A
|
|||||||||
Minimum Tensile Strength | N/A 42,000 psi | |||||||||
Minimum Yield Strength | N/A 35,000 psi | |||||||||
Minimum Elongation (0.010 to 0.020 Inch (in) Thick) | N/A 8 % | |||||||||
Minimum Elongation (0.021 to 0.036 Inch (in) Thick) | N/A 10 % | |||||||||
|