Items |
T301 Full Hard 0.0181" x 12" x 12" T301 Full Hard 0.0181" x 12" x 12" List Price $75.00
|
T301 Full Hard 0.0181" x 12" x 18" T301 Full Hard 0.0181" x 12" x 18" List Price $85.00
|
T301 Full Hard 0.0181" x 12" x 24" T301 Full Hard 0.0181" x 12" x 24" List Price $95.00
|
T301 Full Hard 0.0181" x 24" x 24" T301 Full Hard 0.0181" x 24" x 24" List Price $115.00
|
T301 Full Hard 0.0181" x 24" x 36" T301 Full Hard 0.0181" x 24" x 36" List Price $135.00
|
|||||
Description |
N/A
AMS-5519, ASTM-A-666 Physical Properties
|
|||||||||
Width | N/A 12 in | N/A 12 in | N/A 12 in | N/A 24 in | N/A 24 in | |||||
Length | N/A 12 in | N/A 18 in | N/A 24 in | N/A 24 in | N/A 36 in | |||||
Alloy | N/A T301 Stainless Steel Alloy | |||||||||
Thickness | N/A 0.0181 in | |||||||||
Thickness Tolerance | N/A 0.001 in | |||||||||
American Society for Testing and Materials (ASTM) Steel Standard | N/A ASTM-A-666 | |||||||||
Aerospace Material Specification (AMS) | N/A AMS-5519 | |||||||||
Alloy Steel Type | N/A Stainless Steel | |||||||||
Material Form | N/A Sheet | |||||||||
Temper | N/A Full Hard Temper | |||||||||
Maximum Carbon Composition | N/A 0.15 % | |||||||||
Maximum Manganese Composition | N/A 2.00 % | |||||||||
Maximum Silicon Composition | N/A 1.00 % | |||||||||
Maximum Phosphorus Composition | N/A 0.04 % | |||||||||
Maximum Sulfur Composition | N/A 0.03 % | |||||||||
Maximum Chromium Composition | N/A 18.00 % | |||||||||
Maximum Nickel Composition | N/A 8.00 % | |||||||||
Maximum Molybdenum Composition | N/A 0.75 % | |||||||||
Maximum Copper Composition | N/A 0.75 % | |||||||||
Chemical Composition Table |
N/A
|
|||||||||
Minimum Tensile Strength | N/A 185 ksi | |||||||||
Minimum Yield Strength (0.2 Percent (%) Offset) | N/A 140 ksi | |||||||||
Minimum Elongation in 2 Inch (in) (Up to 0.0150 Inch (in) Thick) | N/A 8 % | |||||||||
Minimum Elongation in 2 Inch (in) (Over 0.0150 Inch (in) Thick) | N/A 9 % | |||||||||
Minimum Hardness1 | N/A 41 Rockwell C | |||||||||
|