Items |
T302 / 304 Full Hard 0.0010" x 12" x 12" T302 / 304 Full Hard 0.0010" x 12" x 12" List Price $75.00
|
T302 / 304 Full Hard 0.0010" x 12" x 18" T302 / 304 Full Hard 0.0010" x 12" x 18" List Price $85.00
|
T302 / 304 Full Hard 0.0010" x 12" x 24" T302 / 304 Full Hard 0.0010" x 12" x 24" List Price $95.00
|
|||
Description |
N/A
AMS-5906 / 5913, ASTM-A-666 Physical Properties
|
|||||
Width | N/A 12 in | |||||
Length | N/A 12 in | N/A 18 in | N/A 24 in | |||
Alloy | N/A T302 / 304 Stainless Steel Alloy | |||||
Thickness | N/A 0.0010 in | |||||
Thickness Tolerance | N/A 10 % | |||||
American Society for Testing and Materials (ASTM) Steel Standard | N/A ASTM-A-666 | |||||
Aerospace Material Specification (AMS) | N/A AMS-5906 / 5913 | |||||
Alloy Steel Type | N/A Stainless Steel | |||||
Material Form | N/A Sheet | |||||
Temper | N/A Full Hard Temper | |||||
Maximum Carbon Composition | N/A 0.08 % | |||||
Maximum Manganese Composition | N/A 2.00 % | |||||
Maximum Silicon Composition | N/A 1.00 % | |||||
Maximum Phosphorus Composition | N/A 0.04 % | |||||
Maximum Sulfur Composition | N/A 0.03 % | |||||
Maximum Chromium Composition | N/A 19.00 % | |||||
Maximum Nickel Composition | N/A 10.00 % | |||||
Maximum Molybdenum Composition | N/A 0.75 % | |||||
Maximum Copper Composition | N/A 0.75 % | |||||
Chemical Composition Table |
N/A
|
|||||
Minimum Tensile Strength | N/A 185 ksi | |||||
Minimum Yield Strength (0.2 Percent (%) Offset) | N/A 140 ksi | |||||
Minimum Elongation in 2 Inch (in) (0.005 to 0.0150 Inch (in) Thick) | N/A 3 % | |||||
Minimum Elongation in 2 Inch (in) (Over 0.0150 Inch (in) Thick) | N/A 5 % | |||||
Minimum Hardness1 | N/A 41 Rockwell C | |||||
|