Print Back
ASTM-B-209, AMS-4027

Physical Properties
  • Minimum Tensile Strength - 42,000 psi
  • Minimum Yield Strength - 35,000 psi
  • Elongation (0.010 to 0.020" Thick) - 8%
  • Elongation (0.021 to 0.036" Thick) - 10%
0.0160 Inch (in) Thickness Aluminum Sheets
Unit of Measure
1 

Item Name

Width

Length

Temper

List Price

6061 'T6' Hard 0.0160" x 12" x 12" N/A 12 in N/A 12 in N/A 'T6' Hard Temper $75.00
6061 'T6' Hard 0.0160" x 12" x 18" N/A 12 in N/A 18 in N/A 'T6' Hard Temper $85.00
6061 'T6' Hard 0.0160" x 12" x 24" N/A 12 in N/A 24 in N/A 'T6' Hard Temper $95.00
6061 'T6' Hard 0.0160" x 24" x 24" N/A 24 in N/A 24 in N/A 'T6' Hard Temper $115.00
6061 'T6' Hard 0.0160" x 24" x 36" N/A 24 in N/A 36 in N/A 'T6' Hard Temper $135.00
6061 'T6' Hard 0.0160" x 36" x 36" N/A 36 in N/A 36 in N/A 'T6' Hard Temper $145.00
Unit of Measure
1