Print Back
AMS-5507 / 5524, ASTM-A-240

Physical Properties
  • Minimum Tensile Strength - 75 ksi
  • Minimum Yield Strength (0.2% Offset) - 30.0 ksi
  • Elongation in 2 Inches (Up to 0.0250" Thick) - 40%
  • Elongation in 2 Inches (Over 0.0250" Thick) - 45%
  • Maximum Hardness - 95 HRB
0.0080 Inch (in) Thickness Stainless Steel Sheets
Unit of Measure
1 

Item Name

Width

Length

Temper

List Price

T316 Annealed 0.0080" x 12" x 12" N/A 12 in N/A 12 in N/A Annealed Temper $75.00
T316 Annealed 0.0080" x 12" x 18" N/A 12 in N/A 18 in N/A Annealed Temper $85.00
T316 Annealed 0.0080" x 12" x 24" N/A 12 in N/A 24 in N/A Annealed Temper $95.00
T316 Annealed 0.0080" x 24" x 24" N/A 24 in N/A 24 in N/A Annealed Temper $115.00
T316 Annealed 0.0080" x 24" x 36" N/A 24 in N/A 36 in N/A Annealed Temper $135.00
T316 Annealed 0.0080" x 36" x 36" N/A 36 in N/A 36 in N/A Annealed Temper $145.00
Unit of Measure
1