Items |
17-7PH Condition 'C' 0.0200" x 12" x 12" 17-7PH Condition 'C' 0.0200" x 12" x 12" List Price $75.00
|
17-7PH Condition 'C' 0.0200" x 12" x 18" 17-7PH Condition 'C' 0.0200" x 12" x 18" List Price $85.00
|
17-7PH Condition 'C' 0.0200" x 12" x 24" 17-7PH Condition 'C' 0.0200" x 12" x 24" List Price $95.00
|
17-7PH Condition 'C' 0.0200" x 24" x 24" 17-7PH Condition 'C' 0.0200" x 24" x 24" List Price $115.00
|
17-7PH Condition 'C' 0.0200" x 24" x 36" 17-7PH Condition 'C' 0.0200" x 24" x 36" List Price $135.00
|
|||||
Description |
N/A
AMS-5529, ASTM-A-693 Physical Properties
|
|||||||||
Width | N/A 12 in | N/A 12 in | N/A 12 in | N/A 24 in | N/A 24 in | |||||
Length | N/A 12 in | N/A 18 in | N/A 24 in | N/A 24 in | N/A 36 in | |||||
Alloy | N/A 17-7PH Stainless Steel Alloy | |||||||||
Thickness | N/A 0.0200 in | |||||||||
Thickness Tolerance | N/A 0.001 in | |||||||||
American Society for Testing and Materials (ASTM) Steel Standard | N/A ASTM-A-693 | |||||||||
Aerospace Material Specification (AMS) | N/A AMS-5529 | |||||||||
Alloy Steel Type | N/A Stainless Steel | |||||||||
Material Form | N/A Sheet | |||||||||
Temper | N/A Condition 'C' Temper | |||||||||
Maximum Carbon Composition | N/A 0.09 % | |||||||||
Maximum Manganese Composition | N/A 1.00 % | |||||||||
Maximum Silicon Composition | N/A 1.00 % | |||||||||
Maximum Phosphorus Composition | N/A 0.04 % | |||||||||
Maximum Sulfur Composition | N/A 0.03 % | |||||||||
Maximum Chromium Composition | N/A 18.00 % | |||||||||
Maximum Nickel Composition | N/A 7.75 % | |||||||||
Maximum Aluminum Composition | N/A 1.50 % | |||||||||
Chemical Composition Table |
N/A
|
|||||||||
Minimum Tensile Strength | N/A 200 ksi | |||||||||
Minimum Yield Strength (0.2 Percent (%) Offset) | N/A 175 ksi | |||||||||
Minimum Elongation in 2 Inch (in) | N/A 1 % | |||||||||
Minimum Hardness1 | N/A 41 Rockwell C | |||||||||
|